Ashley Black
Office Phone: 360-568-2181
Cell Phone: 425-308-8916
ashley@gilpinrealty.com
Contact
Growing up in Monroe, Washington, I gained a deep appreciation for the area we live in. As a wife and mother of three young boys, I know how important it is to find a good home. I have always had a passion for real estate, so it is my pleasure to help other people find the perfect home for their families as well.
Favorite community activity:
Camping, hiking, hosting BBQs, riding motorcycles, and being in Lake Chelan with family and friends.
My Listings
Featured Past Sales
![Represented Buyer | Everett | $599,000](https://images.squarespace-cdn.com/content/v1/64cd5faa366f9877568a9e01/8973f061-913c-4ebb-9cd9-3f832de6451e/5530+S+3rd+Ave%2C+Everett%2C+WA+98203.jpg)
Represented Buyer | Everett | $599,000
![Represented Buyer | Marysville | $420,000](https://images.squarespace-cdn.com/content/v1/64cd5faa366f9877568a9e01/0d0c6a9a-86a3-403c-a441-4aebfd93e535/713+Union+Ave%2C+Marysville%2C+WA+98270.jpg)
Represented Buyer | Marysville | $420,000
![Represented Buyer | Snohomish | $960,000](https://images.squarespace-cdn.com/content/v1/64cd5faa366f9877568a9e01/63c884a9-4420-4a95-8dbe-8331a00f385b/21303+61st+Place+SE%2C+Snohomish%2C+WA+98290+AShley+Black.jpeg)
Represented Buyer | Snohomish | $960,000
![Represented Seller | Monroe | $599,000](https://images.squarespace-cdn.com/content/v1/64cd5faa366f9877568a9e01/3aa18ea8-8865-4521-af5b-90d61346a6e2/11222+Hand+Rd%2C+Monroe%2C+WA+98272++Ashley+Black.jpeg)
Represented Seller | Monroe | $599,000
![Represented Buyer | Snohomish | $753,000](https://images.squarespace-cdn.com/content/v1/64cd5faa366f9877568a9e01/000216db-f927-4746-b738-f7b4b0883e50/7527+171st+Ave+SE%2C+Snohomish%2C+WA+98290++Ashley+Black.jpeg)
Represented Buyer | Snohomish | $753,000
![Represented Seller | Lake Steven | $530,000](https://images.squarespace-cdn.com/content/v1/64cd5faa366f9877568a9e01/ebc16df1-36cc-4812-acf8-69ad7aebe0d1/9010+9th+Place+SE%2C+Lake+Stevens%2C+WA+98258+Ashley+Black.jpeg)
Represented Seller | Lake Steven | $530,000
![Represented Seller | Sultan | $300,000](https://images.squarespace-cdn.com/content/v1/64cd5faa366f9877568a9e01/3cab6293-25e4-465b-8af3-fadc680e228d/33+132nd+St+SE%2C+Sultan%2C+WA+98294+Ashley+Black.jpeg)
Represented Seller | Sultan | $300,000
![Represented Seller | Snohomish | $565,000](https://images.squarespace-cdn.com/content/v1/64cd5faa366f9877568a9e01/60e2f484-9aa4-477c-bbd0-2cf173e8e870/12804+178th+Dr%2C+Snohomish%2C+WA+98290++Ashley+Black.jpeg)
Represented Seller | Snohomish | $565,000
What my clients are saying…
LAND
Pending Feasibility
Lot Size: 1.630 ac/71,003 sf
MLS# 2315393 | Offered at $350,000